Blazor Spreadsheet Example - Filtering
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
| 47 |
| 48 |
| 49 |
| Employee ID | Employee Name | Gender | Title | Birth Date | Sick Leave Hours | Salary | |||||||||||||||||||||||||||||||||
| 1001 | Teresa Atkinson | Male | Engineering Manager | 19-May-15 | 34 | $5,074.93 | |||||||||||||||||||||||||||||||||
| 1002 | Mae Anderson | Male | Production Technician - WC45 | 17-Mar-13 | 58 | $796.33 | |||||||||||||||||||||||||||||||||
| 1003 | Ronald Adina | Female | Information Services Manager | 21-Mar-05 | 37 | $173.32 | |||||||||||||||||||||||||||||||||
| 1004 | Chris Ashton | Female | Production Technician - WC50 | 27-Jul-14 | 28 | $4,023.98 | |||||||||||||||||||||||||||||||||
| 1005 | Kim Akers | Male | Production Supervisor - WC50 | 22-Aug-11 | 68 | $174.82 | |||||||||||||||||||||||||||||||||
| 1006 | Marvin Allen | Male | Production Technician - WC50 | 8-Aug-13 | 38 | $3,543.86 | |||||||||||||||||||||||||||||||||
| 1007 | Francois Ferrier | Male | Shipping and Receiving Clerk | 14-Jan-12 | 49 | $3,703.02 | |||||||||||||||||||||||||||||||||
| 1008 | James Aguilar | Female | Human Resources Manager | 15-Oct-10 | 31 | $1,267.38 | |||||||||||||||||||||||||||||||||
| 1009 | Francois Ferrier | Male | Recruiter | 6-Oct-10 | 40 | $5,232.68 | |||||||||||||||||||||||||||||||||
| 1010 | Sabria Appelbaum | Male | Marketing Assistant | 17-Jan-15 | 34 | $529.39 | |||||||||||||||||||||||||||||||||
| 1011 | Stephen Ayers | Male | Tool Designer | 15-Apr-05 | 51 | $1,794.18 | |||||||||||||||||||||||||||||||||
| 1012 | Cecil Allison | Male | Production Technician - WC50 | 12-Mar-12 | 25 | $3,136.16 | |||||||||||||||||||||||||||||||||
| 1013 | Phyllis Allen | Male | Senior Tool Designer | 25-Apr-11 | 55 | $3,282.42 | |||||||||||||||||||||||||||||||||
| 1014 | Phyllis Allen | Male | Production Technician - WC45 | 20-Jun-07 | 45 | $670.53 | |||||||||||||||||||||||||||||||||
| 1015 | Carla Adams | Male | Tool Designer | 7-Jun-11 | 64 | $1,324.21 | |||||||||||||||||||||||||||||||||
| 1016 | Stephen Ayers | Male | Production Technician - WC45 | 22-Apr-12 | 50 | $4,870.75 | |||||||||||||||||||||||||||||||||
| 1017 | Margar Smith | Male | Production Technician - WC40 | 22-Jul-11 | 56 | $3,330.69 | |||||||||||||||||||||||||||||||||
| 1018 | Kim Abercrombie | Male | Senior Tool Designer | 13-Jan-10 | 59 | $2,285.87 | |||||||||||||||||||||||||||||||||
| 1019 | Frances Adams | Female | Engineering Manager | 18-May-12 | 18 | $4,784.37 | |||||||||||||||||||||||||||||||||
| 1020 | Pilar Ackerman | Male | Tool Designer | 1-Jun-12 | 25 | $1,469.76 | |||||||||||||||||||||||||||||||||
| 1021 | Emilio Alvaro | Female | Production Technician - WC50 | 27-Sep-05 | 45 | $5,098.06 | |||||||||||||||||||||||||||||||||
| 1022 | Robert Ahlering | Male | Marketing Assistant | 12-Mar-15 | 22 | $21.34 | |||||||||||||||||||||||||||||||||
| 1023 | Amy Alberts | Male | Production Supervisor - WC60 | 26-Sep-11 | 39 | $5,867.29 | |||||||||||||||||||||||||||||||||
| 1024 | John Ault | Male | Production Technician - WC50 | 2-Aug-13 | 18 | $3,150.02 | |||||||||||||||||||||||||||||||||
| 1025 | Thomas Armstrong | Female | Production Technician - WC10 | 22-Oct-09 | 46 | $3,672.40 | |||||||||||||||||||||||||||||||||
| 1026 | Maxwell Amland | Male | Production Technician - WC50 | 4-Jul-14 | 48 | $1,024.35 | |||||||||||||||||||||||||||||||||
| 1027 | Ronald Adina | Female | Production Technician - WC50 | 16-Oct-09 | 41 | $1,383.62 | |||||||||||||||||||||||||||||||||
| 1028 | Mae Anderson | Male | Human Resources Manager | 22-Jan-12 | 22 | $4,135.96 | |||||||||||||||||||||||||||||||||
| 1029 | Robert Avalos | Male | Production Technician - WC40 | 20-Feb-09 | 21 | $99.04 | |||||||||||||||||||||||||||||||||
| 1030 | Phillip Bacalzo | Male | Production Technician - WC45 | 16-Nov-11 | 34 | $1,693.53 | |||||||||||||||||||||||||||||||||
| 1031 | Phillip Bacalzo | Male | Senior Tool Designer | 17-Mar-12 | 49 | $4,572.03 | |||||||||||||||||||||||||||||||||
| 1032 | Tom Johnston | Female | Production Technician - WC10 | 24-Mar-08 | 48 | $2,283.47 | |||||||||||||||||||||||||||||||||
| 1033 | Marvin Allen | Male | Production Control Manager | 7-Jun-06 | 18 | $5,845.36 | |||||||||||||||||||||||||||||||||
| 1034 | Michelle Alexander | Male | Production Technician - WC50 | 25-Feb-09 | 29 | $3,741.86 | |||||||||||||||||||||||||||||||||
| 1035 | Ramona Antrim | Female | Vice President of Engineering | 14-Sep-07 | 41 | $4,938.14 | |||||||||||||||||||||||||||||||||
| 1036 | Milton Albury | Male | Tool Designer | 23-Jun-05 | 58 | $3,682.91 | |||||||||||||||||||||||||||||||||
| 1037 | Gregory Alderson | Male | Production Technician - WC40 | 7-Feb-12 | 56 | $1,509.68 | |||||||||||||||||||||||||||||||||
| 1038 | Robert Ahlering | Male | Stocker | 7-Aug-08 | 48 | $2,384.37 | |||||||||||||||||||||||||||||||||
| 1039 | Amy Alberts | Male | Engineering Manager | 11-Jul-15 | 49 | $3,318.03 | |||||||||||||||||||||||||||||||||
| 1040 | Kim Akers | Male | Production Supervisor - WC50 | 2-Feb-12 | 42 | $669.70 | |||||||||||||||||||||||||||||||||
| 1041 | Marvin Allen | Male | Production Supervisor - WC10 | 16-May-06 | 39 | $34.57 | |||||||||||||||||||||||||||||||||
| 1042 | Kim Abercrombie | Male | Production Technician - WC30 | 4-Sep-12 | 24 | $3,794.59 | |||||||||||||||||||||||||||||||||
| 1043 | Ramona Antrim | Female | Production Technician - WC10 | 24-Sep-14 | 68 | $2,991.18 | |||||||||||||||||||||||||||||||||
| 1044 | John Ault | Male | Production Technician - WC40 | 2-Nov-11 | 20 | $4,049.52 | |||||||||||||||||||||||||||||||||
| 1045 | Pilar Ackerman | Male | Production Supervisor - WC60 | 14-Sep-08 | 16 | $1,529.45 | |||||||||||||||||||||||||||||||||
| 1046 | Selena Alvarad | Female | Production Technician - WC10 | 26-Nov-12 | 55 | $4,006.57 | |||||||||||||||||||||||||||||||||
| 1047 | John Ault | Male | Production Technician - WC45 | 17-Oct-10 | 31 | $1,058.49 | |||||||||||||||||||||||||||||||||
| 1048 | Chris Ashton | Female | Stocker | 24-Aug-09 | 16 | $2,862.37 |
This sample demonstrates the filtering capabilities of Spreadsheet using a employee data of organization. It highlights how you can filter data to display only rows that match specific criteria, making it easier to analyze and compare information.
The Blazor Spreadsheet filtering feature enables you to organize data by displaying only rows that meet certain conditions. To enable filtering, set the AllowFiltering property to true.
Applying Filters:
- Access filtering options through the Home tab in the ribbon or right-click and select Filter from the context menu
- Filter icons appear in column headers indicating active filters
- Click the filter icon to access filtering options for that column
In this demo, you can apply filters to the employee dataset to focus on key criteria such as name, title, sick leave, and salary. Easily clear individual filters or reset all filters to view the complete dataset again, ensuring quick and flexible data exploration.
For more detailed information about Filtering, refer to the Filtering documentation.