Blazor Spreadsheet Example - Protection
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
| 47 |
| 48 |
| 49 |
| Category Name | Product Name | Quantity per Unit | Units in Stock | Discontinued | |||||||||||||||||||||||||||||||||||
| Beverages | Chai | 10 boxes x 20 bags | 39 | True | |||||||||||||||||||||||||||||||||||
| Beverages | Chang | 24 - 12 oz bottles | 17 | True | |||||||||||||||||||||||||||||||||||
| Beverages | Chartreuse verte | 750 cc per bottle | 69 | True | |||||||||||||||||||||||||||||||||||
| Beverages | Cte de Blaye | 12 - 75 cl bottles | 17 | False | |||||||||||||||||||||||||||||||||||
| Beverages | Ipoh Coffee | 16 - 500 g tins | 17 | True | |||||||||||||||||||||||||||||||||||
| Beverages | Lakkalikri | 500 ml | 57 | True | |||||||||||||||||||||||||||||||||||
| Beverages | Laughing Lumberjack Lager | 24 - 12 oz bottles | 52 | False | |||||||||||||||||||||||||||||||||||
| Beverages | Outback Lager | 24 - 355 ml bottles | 15 | False | |||||||||||||||||||||||||||||||||||
| Beverages | Rhnbru Klosterbier | 24 - 0.5 l bottles | 125 | False | |||||||||||||||||||||||||||||||||||
| Beverages | Sasquatch Ale | 24 - 12 oz bottles | 111 | True | |||||||||||||||||||||||||||||||||||
| Beverages | Steeleye Stout | 24 - 12 oz bottles | 20 | True | |||||||||||||||||||||||||||||||||||
| Condiments | Aniseed Syrup | 12 - 550 ml bottles | 13 | True | |||||||||||||||||||||||||||||||||||
| Condiments | Chef Anton's Cajun Seasoning | 48 - 6 oz jars | 53 | False | |||||||||||||||||||||||||||||||||||
| Condiments | Genen Shouyu | 24 - 250 ml bottles | 39 | False | |||||||||||||||||||||||||||||||||||
| Condiments | Grandma's Boysenberry Spread | 12 - 8 oz jars | 120 | False | |||||||||||||||||||||||||||||||||||
| Condiments | Gula Malacca | 20 - 2 kg bags | 27 | True | |||||||||||||||||||||||||||||||||||
| Condiments | Louisiana Fiery Hot Pepper Sauce | 32 - 8 oz bottles | 76 | False | |||||||||||||||||||||||||||||||||||
| Condiments | Louisiana Hot Spiced Okra | 24 - 8 oz jars | 4 | False | |||||||||||||||||||||||||||||||||||
| Condiments | Northwoods Cranberry Sauce | 12 - 12 oz jars | 6 | True | |||||||||||||||||||||||||||||||||||
| Condiments | Original Frankfurter grne Soe | 12 boxes | 32 | False | |||||||||||||||||||||||||||||||||||
| Condiments | Sirop d'rable | 24 - 500 ml bottles | 113 | False | |||||||||||||||||||||||||||||||||||
| Condiments | Vegie-spread | 15 - 625 g jars | 24 | False | |||||||||||||||||||||||||||||||||||
| Confections | Chocolade | 10 pkgs. | 15 | True | |||||||||||||||||||||||||||||||||||
| Confections | Gumbr Gummibrchen | 100 - 250 g bags | 15 | False | |||||||||||||||||||||||||||||||||||
| Confections | Maxilaku | 24 - 50 g pkgs. | 10 | False | |||||||||||||||||||||||||||||||||||
| Confections | NuNuCa Nu-Nougat-Creme | 20 - 450 g glasses | 76 | True | |||||||||||||||||||||||||||||||||||
| Confections | Pavlova | 32 - 500 g boxes | 29 | True | |||||||||||||||||||||||||||||||||||
| Confections | Schoggi Schokolade | 100 - 100 g pieces | 49 | True | |||||||||||||||||||||||||||||||||||
| Confections | Scottish Longbreads | 10 boxes x 8 pieces | 6 | True | |||||||||||||||||||||||||||||||||||
| Confections | Sir Rodney's Marmalade | 30 gift boxes | 40 | True | |||||||||||||||||||||||||||||||||||
| Confections | Sir Rodney's Scones | 24 pkgs. x 4 pieces | 3 | True | |||||||||||||||||||||||||||||||||||
| Confections | Tarte au sucre | 48 pies | 17 | False | |||||||||||||||||||||||||||||||||||
| Confections | Teatime Chocolate Biscuits | 10 boxes x 12 pieces | 25 | False | |||||||||||||||||||||||||||||||||||
| Confections | Valkoinen suklaa | 12 - 100 g bars | 65 | False | |||||||||||||||||||||||||||||||||||
| Confections | Zaanse koeken | 10 - 4 oz boxes | 36 | True | |||||||||||||||||||||||||||||||||||
| Dairy Categories | Camembert Pierrot | 15 - 300 g rounds | 19 | False | |||||||||||||||||||||||||||||||||||
| Dairy Categories | Flotemysost | 10 - 500 g pkgs. | 26 | False | |||||||||||||||||||||||||||||||||||
| Dairy Categories | Geitost | 500 g | 112 | False | |||||||||||||||||||||||||||||||||||
| Dairy Categories | Gorgonzola Telino | 12 - 100 g pkgs | 0 | True | |||||||||||||||||||||||||||||||||||
| Dairy Categories | Gudbrandsdalsost | 10 kg pkg. | 26 | True | |||||||||||||||||||||||||||||||||||
| Dairy Categories | Mascarpone Fabioli | 24 - 200 g pkgs. | 9 | True | |||||||||||||||||||||||||||||||||||
| Dairy Categories | Mozzarella di Giovanni | 24 - 200 g pkgs. | 14 | True | |||||||||||||||||||||||||||||||||||
| Dairy Categories | Queso Cabrales | 1 kg pkg. | 22 | True | |||||||||||||||||||||||||||||||||||
| Dairy Categories | Queso Manchego La Pastora | 10 - 500 g pkgs. | 86 | True | |||||||||||||||||||||||||||||||||||
| Dairy Categories | Raclette Courdavault | 5 kg pkg. | 79 | False | |||||||||||||||||||||||||||||||||||
| Grains/Cereals | Filo Mix | 16 - 2 kg boxes | 38 | False | |||||||||||||||||||||||||||||||||||
| Grains/Cereals | Gnocchi di nonna Alice | 24 - 250 g pkgs. | 21 | False | |||||||||||||||||||||||||||||||||||
| Grains/Cereals | Gustaf's Knckebrd | 24 - 500 g pkgs. | 104 | True |
This sample demonstrates the worksheet and workbook protection features of the Blazor Spreadsheet, using a product inventory dataset as an example.
The Blazor Spreadsheet provide various protection capabilities that help maintain data integrity and control user access to specific areas of the spreadsheet. To enable protection features, users can access the protection options through the Review tab in the ribbon interface.
To unprotect the active sheet:
- Navigate to the Review tab in the ribbon interface.
- Click the Unprotect Sheet option.
- Enter the password 123 when prompted in the dialog box.
Protection features demonstrated in this sample:
- Protect Sheet. – Prevents users from modifying cell contents, formulas, and formatting on the protected worksheet, ensuring data consistency and preventing accidental changes.
- Protect Workbook – Secures the overall workbook structure by restricting structural modifications such as adding, deleting, renaming, or reordering worksheets.
- Unlock Range – Designates specific cell ranges that remain editable even when the sheet is protected, allowing controlled data entry in predefined areas.
- Sheet Protection Options – Provides granular control over permitted actions for users on a protected sheet, including options to allow formatting, sorting, filtering, and other specific operations.
For more detailed information about Protection, refer to the Protection documentation.